Texas State Bobcats
37 : 35
Live 59' 4th quarter
Fresno State Bulldogs
Scoreboard
1 2 3 4 T
Texas State Bobcats 21736 37
Fresno State Bulldogs 71477 35
Timeline
  1. 19:23 59' Texas State Bobcats 37 - 35
  2. 18:53 49' Fresno State Bulldogs 31 - 35
  3. 18:35 44' Fresno State Bulldogs 31 - 28
  4. 18:24 39' Texas State Bobcats 31 - 21
  5. 17:31 28' Fresno State Bulldogs 28 - 21
  6. 17:08 21' Texas State Bobcats 28 - 14
  7. 17:02 20' Fresno State Bulldogs 21 - 14
  8. 17:01 20' Fresno State Bulldogs 21 - 13
  9. 16:48 14' Texas State Bobcats 21 - 7
  10. 16:34 10' Texas State Bobcats 14 - 7
  11. 16:27 5' Fresno State Bulldogs 7 - 7
  12. 16:24 5' Fresno State Bulldogs 7 - 6
  13. 16:20 5' Texas State Bobcats 7 - 0

No markets available for this event right now.

Install App Tap then "Add to Home Screen"
Install App Open your browser menu and choose "Install app" or "Add to Home screen".
Please rotate your device to portrait to play.