Texas State Bobcats
37
:
35
Fresno State Bulldogs
Live
59'
4th quarter
Scoreboard
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Texas State Bobcats | 21 | 7 | 3 | 6 | 37 |
| Fresno State Bulldogs | 7 | 14 | 7 | 7 | 35 |
Timeline
- 19:23 59' Texas State Bobcats 37 - 35
- 18:53 49' Fresno State Bulldogs 31 - 35
- 18:35 44' Fresno State Bulldogs 31 - 28
- 18:24 39' Texas State Bobcats 31 - 21
- 17:31 28' Fresno State Bulldogs 28 - 21
- 17:08 21' Texas State Bobcats 28 - 14
- 17:02 20' Fresno State Bulldogs 21 - 14
- 17:01 20' Fresno State Bulldogs 21 - 13
- 16:48 14' Texas State Bobcats 21 - 7
- 16:34 10' Texas State Bobcats 14 - 7
- 16:27 5' Fresno State Bulldogs 7 - 7
- 16:24 5' Fresno State Bulldogs 7 - 6
- 16:20 5' Texas State Bobcats 7 - 0
No markets available for this event right now.
Texas State Bobcats
Fresno State Bulldogs