Texas State Bobcats
31 : 35
Live 57' 4th quarter
Fresno State Bulldogs
Scoreboard
1 2 3 4 T
Texas State Bobcats 21730 31
Fresno State Bulldogs 71477 35
Timeline
  1. 17:53 49' Fresno State Bulldogs 31 - 35
  2. 17:35 44' Fresno State Bulldogs 31 - 28
  3. 17:24 39' Texas State Bobcats 31 - 21
  4. 16:31 28' Fresno State Bulldogs 28 - 21
  5. 16:08 21' Texas State Bobcats 28 - 14
  6. 16:02 20' Fresno State Bulldogs 21 - 14
  7. 16:01 20' Fresno State Bulldogs 21 - 13
  8. 15:48 14' Texas State Bobcats 21 - 7
  9. 15:34 10' Texas State Bobcats 14 - 7
  10. 15:27 5' Fresno State Bulldogs 7 - 7
  11. 15:24 5' Fresno State Bulldogs 7 - 6
  12. 15:20 5' Texas State Bobcats 7 - 0
Install App Tap then "Add to Home Screen"
Install App Open your browser menu and choose "Install app" or "Add to Home screen".
Please rotate your device to portrait to play.