Texas State Bobcats
31
:
35
Fresno State Bulldogs
Live
57'
4th quarter
Scoreboard
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Texas State Bobcats | 21 | 7 | 3 | 0 | 31 |
| Fresno State Bulldogs | 7 | 14 | 7 | 7 | 35 |
Timeline
- 17:53 49' Fresno State Bulldogs 31 - 35
- 17:35 44' Fresno State Bulldogs 31 - 28
- 17:24 39' Texas State Bobcats 31 - 21
- 16:31 28' Fresno State Bulldogs 28 - 21
- 16:08 21' Texas State Bobcats 28 - 14
- 16:02 20' Fresno State Bulldogs 21 - 14
- 16:01 20' Fresno State Bulldogs 21 - 13
- 15:48 14' Texas State Bobcats 21 - 7
- 15:34 10' Texas State Bobcats 14 - 7
- 15:27 5' Fresno State Bulldogs 7 - 7
- 15:24 5' Fresno State Bulldogs 7 - 6
- 15:20 5' Texas State Bobcats 7 - 0
Texas State Bobcats
Fresno State Bulldogs