Rice Owls
17
:
20
Tulane Green Wave
Live
58'
4th quarter
Scoreboard
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Rice Owls | 3 | 14 | 0 | 0 | 17 |
| Tulane Green Wave | 3 | 3 | 7 | 7 | 20 |
Timeline
- 15:14 50' Tulane Green Wave 17 - 20
- 15:13 50' Tulane Green Wave 17 - 19
- 14:39 41' Tulane Green Wave 17 - 13
- 14:38 41' Tulane Green Wave 17 - 12
- 13:48 30' Rice Owls 17 - 6
- 13:47 30' Rice Owls 16 - 6
- 13:27 23' Tulane Green Wave 10 - 6
- 13:11 18' Rice Owls 10 - 3
- 13:10 18' Rice Owls 9 - 3
- 12:53 12' Tulane Green Wave 3 - 3
- 12:41 5' Rice Owls 3 - 0
Rice Owls
Tulane Green Wave