Rice Owls
17 : 20
Live 50' 4th quarter
Tulane Green Wave
Scoreboard
1 2 3 4 T
Rice Owls 31400 17
Tulane Green Wave 3377 20
Timeline
  1. 19:14 50' Tulane Green Wave 17 - 20
  2. 19:13 50' Tulane Green Wave 17 - 19
  3. 18:39 41' Tulane Green Wave 17 - 13
  4. 18:38 41' Tulane Green Wave 17 - 12
  5. 17:48 30' Rice Owls 17 - 6
  6. 17:47 30' Rice Owls 16 - 6
  7. 17:27 23' Tulane Green Wave 10 - 6
  8. 17:11 18' Rice Owls 10 - 3
  9. 17:10 18' Rice Owls 9 - 3
  10. 16:53 12' Tulane Green Wave 3 - 3
  11. 16:41 5' Rice Owls 3 - 0
Install App Tap then "Add to Home Screen"
Install App Open your browser menu and choose "Install app" or "Add to Home screen".
Please rotate your device to portrait to play.