Providence Friars
47
:
37
Colorado Buffaloes
Live
28'
2nd half
Scoreboard
| 1 | 2 | T | |
|---|---|---|---|
| Providence Friars | 34 | 13 | 47 |
| Colorado Buffaloes | 26 | 11 | 37 |
Timeline
- 19:24 27' Providence Friars 47 - 37
- 19:23 26' Colorado Buffaloes 45 - 37
- 19:22 25' Score update 45 - 35
- 19:17 24' Providence Friars 43 - 32
- 19:16 23' Colorado Buffaloes 41 - 32
- 19:15 22' Providence Friars 41 - 30
- 19:14 22' Colorado Buffaloes 39 - 30
- 19:13 22' Score update 39 - 28
- 19:10 20' Providence Friars 37 - 26
- 18:50 19' Colorado Buffaloes 34 - 26
- 18:49 19' Colorado Buffaloes 34 - 25
- 18:47 18' Colorado Buffaloes 34 - 23
- 18:46 18' Colorado Buffaloes 34 - 20
- 18:40 15' Providence Friars 34 - 18
- 18:39 15' Colorado Buffaloes 31 - 18
- 18:37 14' Providence Friars 31 - 16
- 18:35 13' Providence Friars 29 - 16
- 18:34 12' Providence Friars 28 - 16
- 18:29 12' Providence Friars 27 - 16
- 18:27 11' Providence Friars 25 - 16
Colorado Buffaloes