Providence Friars
55
:
44
Colorado Buffaloes
Live
30'
2nd half
Scoreboard
| 1 | 2 | T | |
|---|---|---|---|
| Providence Friars | 34 | 18 | 55 |
| Colorado Buffaloes | 26 | 18 | 44 |
Timeline
- 19:36 32' Providence Friars 55 - 44
- 19:34 30' Colorado Buffaloes 52 - 44
- 19:33 30' Score update 52 - 42
- 19:31 29' Providence Friars 49 - 39
- 19:30 28' Colorado Buffaloes 48 - 39
- 19:29 28' Providence Friars 48 - 37
- 19:24 27' Providence Friars 47 - 37
- 19:23 26' Colorado Buffaloes 45 - 37
- 19:22 25' Score update 45 - 35
- 19:17 24' Providence Friars 43 - 32
- 19:16 23' Colorado Buffaloes 41 - 32
- 19:15 22' Providence Friars 41 - 30
- 19:14 22' Colorado Buffaloes 39 - 30
- 19:13 22' Score update 39 - 28
- 19:10 20' Providence Friars 37 - 26
- 18:50 19' Colorado Buffaloes 34 - 26
- 18:49 19' Colorado Buffaloes 34 - 25
- 18:47 18' Colorado Buffaloes 34 - 23
- 18:46 18' Colorado Buffaloes 34 - 20
- 18:40 15' Providence Friars 34 - 18
Colorado Buffaloes