Providence Friars
55
:
44
Colorado Buffaloes
Live
30'
2nd half
Scoreboard
| 1 | 2 | T | |
|---|---|---|---|
| Providence Friars | 34 | 18 | 55 |
| Colorado Buffaloes | 26 | 18 | 44 |
Timeline
- 18:36 32' Providence Friars 55 - 44
- 18:34 30' Colorado Buffaloes 52 - 44
- 18:33 30' Score update 52 - 42
- 18:31 29' Providence Friars 49 - 39
- 18:30 28' Colorado Buffaloes 48 - 39
- 18:29 28' Providence Friars 48 - 37
- 18:24 27' Providence Friars 47 - 37
- 18:23 26' Colorado Buffaloes 45 - 37
- 18:22 25' Score update 45 - 35
- 18:17 24' Providence Friars 43 - 32
- 18:16 23' Colorado Buffaloes 41 - 32
- 18:15 22' Providence Friars 41 - 30
- 18:14 22' Colorado Buffaloes 39 - 30
- 18:13 22' Score update 39 - 28
- 18:10 20' Providence Friars 37 - 26
- 17:50 19' Colorado Buffaloes 34 - 26
- 17:49 19' Colorado Buffaloes 34 - 25
- 17:47 18' Colorado Buffaloes 34 - 23
- 17:46 18' Colorado Buffaloes 34 - 20
- 17:40 15' Providence Friars 34 - 18
Colorado Buffaloes