Providence Friars
59
:
50
Colorado Buffaloes
Live
35'
2nd half
Scoreboard
| 1 | 2 | T | |
|---|---|---|---|
| Providence Friars | 34 | 25 | 59 |
| Colorado Buffaloes | 26 | 24 | 50 |
Timeline
- 19:46 35' Colorado Buffaloes 59 - 50
- 19:44 34' Score update 59 - 49
- 19:42 33' Colorado Buffaloes 57 - 47
- 19:41 32' Providence Friars 57 - 45
- 19:39 32' Colorado Buffaloes 55 - 45
- 19:36 32' Providence Friars 55 - 44
- 19:34 30' Colorado Buffaloes 52 - 44
- 19:33 30' Score update 52 - 42
- 19:31 29' Providence Friars 49 - 39
- 19:30 28' Colorado Buffaloes 48 - 39
- 19:29 28' Providence Friars 48 - 37
- 19:24 27' Providence Friars 47 - 37
- 19:23 26' Colorado Buffaloes 45 - 37
- 19:22 25' Score update 45 - 35
- 19:17 24' Providence Friars 43 - 32
- 19:16 23' Colorado Buffaloes 41 - 32
- 19:15 22' Providence Friars 41 - 30
- 19:14 22' Colorado Buffaloes 39 - 30
- 19:13 22' Score update 39 - 28
- 19:10 20' Providence Friars 37 - 26
Colorado Buffaloes