Northwestern Wildcats
142 : 59
Live 37' 4th quarter
Appalachian State Mountaineers
Scoreboard
1 2 3 4 T
Northwestern Wildcats 19191218 142
Appalachian State Mountaineers 2115158 59
Timeline
  1. 18:36 37' Appalachian State Mountaineers 142 - 59
  2. 18:31 33' Appalachian State Mountaineers 142 - 54
  3. 18:29 32' Appalachian State Mountaineers 142 - 52
  4. 18:20 30' Appalachian State Mountaineers 142 - 51
  5. 18:19 29' Appalachian State Mountaineers 142 - 48
  6. 18:18 28' Appalachian State Mountaineers 142 - 46
  7. 18:16 27' Appalachian State Mountaineers 142 - 44
  8. 18:08 25' Appalachian State Mountaineers 142 - 42
  9. 18:05 23' Appalachian State Mountaineers 142 - 40
  10. 18:01 20' Appalachian State Mountaineers 142 - 38
  11. 17:44 20' Appalachian State Mountaineers 142 - 36
  12. 17:43 18' Appalachian State Mountaineers 142 - 34
  13. 17:39 17' Appalachian State Mountaineers 142 - 32
  14. 17:37 15' Appalachian State Mountaineers 142 - 30
  15. 17:33 14' Appalachian State Mountaineers 142 - 28
  16. 17:31 13' Appalachian State Mountaineers 142 - 25
  17. 17:29 12' Appalachian State Mountaineers 142 - 23
  18. 17:21 9' Appalachian State Mountaineers 142 - 21
  19. 17:18 6' Score update 142 - 19
  20. 17:16 6' Score update 12 - 17
Install App Tap then "Add to Home Screen"
Install App Open your browser menu and choose "Install app" or "Add to Home screen".
Please rotate your device to portrait to play.