Northwestern Wildcats
142 : 44
Live 27' 3rd quarter
Appalachian State Mountaineers
Scoreboard
1 2 3 T
Northwestern Wildcats 191910 142
Appalachian State Mountaineers 21158 44
Timeline
  1. 15:16 27' Appalachian State Mountaineers 142 - 44
  2. 15:08 25' Appalachian State Mountaineers 142 - 42
  3. 15:05 23' Appalachian State Mountaineers 142 - 40
  4. 15:01 20' Appalachian State Mountaineers 142 - 38
  5. 14:44 20' Appalachian State Mountaineers 142 - 36
  6. 14:43 18' Appalachian State Mountaineers 142 - 34
  7. 14:39 17' Appalachian State Mountaineers 142 - 32
  8. 14:37 15' Appalachian State Mountaineers 142 - 30
  9. 14:33 14' Appalachian State Mountaineers 142 - 28
  10. 14:31 13' Appalachian State Mountaineers 142 - 25
  11. 14:29 12' Appalachian State Mountaineers 142 - 23
  12. 14:21 9' Appalachian State Mountaineers 142 - 21
  13. 14:18 6' Score update 142 - 19
  14. 14:16 6' Score update 12 - 17
  15. 14:15 6' Northwestern Wildcats 9 - 14
  16. 14:12 6' Appalachian State Mountaineers 7 - 14
  17. 14:07 4' Appalachian State Mountaineers 7 - 9
  18. 14:06 4' Northwestern Wildcats 7 - 6
  19. 14:02 2' Northwestern Wildcats 5 - 6
  20. 14:00 1' Northwestern Wildcats 3 - 6
Install App Tap then "Add to Home Screen"
Install App Open your browser menu and choose "Install app" or "Add to Home screen".
Please rotate your device to portrait to play.