North Texas Mean Green
44 : 49
Live 29' 2nd half
South Alabama Jaguars
Scoreboard
1 2 T
North Texas Mean Green 3311 44
South Alabama Jaguars 2918 49
Timeline
  1. 17:35 30' South Alabama Jaguars 44 - 49
  2. 17:34 29' South Alabama Jaguars 44 - 47
  3. 17:22 26' Score update 44 - 45
  4. 17:19 25' North Texas Mean Green 43 - 43
  5. 17:18 25' North Texas Mean Green 41 - 43
  6. 17:17 24' Score update 38 - 43
  7. 17:16 23' South Alabama Jaguars 33 - 41
  8. 17:14 22' South Alabama Jaguars 33 - 39
  9. 17:09 21' South Alabama Jaguars 33 - 37
  10. 17:08 20' South Alabama Jaguars 33 - 32
  11. 16:49 19' South Alabama Jaguars 33 - 29
  12. 16:47 19' North Texas Mean Green 33 - 26
  13. 16:45 18' South Alabama Jaguars 31 - 26
  14. 16:44 18' South Alabama Jaguars 31 - 25
  15. 16:43 16' Score update 31 - 24
  16. 16:42 16' Score update 28 - 22
  17. 16:41 16' South Alabama Jaguars 26 - 20
  18. 16:37 14' South Alabama Jaguars 26 - 19
  19. 16:36 14' North Texas Mean Green 26 - 17
  20. 16:35 14' South Alabama Jaguars 23 - 17
Install App Tap then "Add to Home Screen"
Install App Open your browser menu and choose "Install app" or "Add to Home screen".
Please rotate your device to portrait to play.