Mississippi State Bulldogs
9
:
41
Auburn Tigers
Live
48'
4th quarter
Scoreboard
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Mississippi State Bulldogs | 0 | 7 | 0 | 2 | 9 |
| Auburn Tigers | 10 | 17 | 14 | 0 | 41 |
Timeline
- 19:18 46' Mississippi State Bulldogs 9 - 41
- 18:55 39' Auburn Tigers 7 - 41
- 18:46 35' Auburn Tigers 7 - 34
- 18:44 35' Auburn Tigers 7 - 33
- 18:09 30' Auburn Tigers 7 - 27
- 17:48 25' Auburn Tigers 7 - 24
- 17:38 23' Auburn Tigers 7 - 17
- 17:10 15' Mississippi State Bulldogs 7 - 10
- 17:02 13' Auburn Tigers 0 - 10
- 16:45 6' Auburn Tigers 0 - 7
- 16:44 6' Auburn Tigers 0 - 6
Mississippi State Bulldogs
Auburn Tigers