Mississippi State Bulldogs
9
:
41
Auburn Tigers
Live
53'
4th quarter
Scoreboard
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Mississippi State Bulldogs | 0 | 7 | 0 | 2 | 9 |
| Auburn Tigers | 10 | 17 | 14 | 0 | 41 |
Timeline
- 18:18 46' Mississippi State Bulldogs 9 - 41
- 17:55 39' Auburn Tigers 7 - 41
- 17:46 35' Auburn Tigers 7 - 34
- 17:44 35' Auburn Tigers 7 - 33
- 17:09 30' Auburn Tigers 7 - 27
- 16:48 25' Auburn Tigers 7 - 24
- 16:38 23' Auburn Tigers 7 - 17
- 16:10 15' Mississippi State Bulldogs 7 - 10
- 16:02 13' Auburn Tigers 0 - 10
- 15:45 6' Auburn Tigers 0 - 7
- 15:44 6' Auburn Tigers 0 - 6
Mississippi State Bulldogs
Auburn Tigers