Le Moyne Dolphins
55 : 44
Live 29' 2nd half
Manhattan Jaspers
Scoreboard
1 2 T
Le Moyne Dolphins 3718 55
Manhattan Jaspers 2618 44
Timeline
  1. 17:26 29' Manhattan Jaspers 55 - 44
  2. 17:21 28' Score update 55 - 41
  3. 17:18 27' Score update 49 - 39
  4. 17:16 24' Le Moyne Dolphins 45 - 37
  5. 17:13 24' Manhattan Jaspers 42 - 37
  6. 17:09 23' Manhattan Jaspers 42 - 36
  7. 17:06 23' Score update 42 - 32
  8. 16:44 18' Score update 37 - 26
  9. 16:41 18' Le Moyne Dolphins 35 - 24
  10. 16:38 16' Le Moyne Dolphins 31 - 24
  11. 16:34 16' Manhattan Jaspers 26 - 24
  12. 16:31 12' Score update 26 - 20
  13. 16:25 12' Score update 23 - 15
  14. 16:22 10' Score update 20 - 13
  15. 16:19 8' Manhattan Jaspers 14 - 11
  16. 16:15 6' Score update 14 - 9
  17. 16:13 6' Manhattan Jaspers 9 - 7
  18. 16:08 3' Score update 9 - 5
  19. 16:06 3' Le Moyne Dolphins 7 - 3
  20. 16:02 2' Manhattan Jaspers 5 - 3
Install App Tap then "Add to Home Screen"
Install App Open your browser menu and choose "Install app" or "Add to Home screen".
Please rotate your device to portrait to play.