Le Moyne Dolphins
45 : 37
Live 26' 2nd half
Manhattan Jaspers
Scoreboard
1 2 T
Le Moyne Dolphins 378 45
Manhattan Jaspers 2611 37
Timeline
  1. 19:16 24' Le Moyne Dolphins 45 - 37
  2. 19:13 24' Manhattan Jaspers 42 - 37
  3. 19:09 23' Manhattan Jaspers 42 - 36
  4. 19:06 23' Score update 42 - 32
  5. 18:44 18' Score update 37 - 26
  6. 18:41 18' Le Moyne Dolphins 35 - 24
  7. 18:38 16' Le Moyne Dolphins 31 - 24
  8. 18:34 16' Manhattan Jaspers 26 - 24
  9. 18:31 12' Score update 26 - 20
  10. 18:25 12' Score update 23 - 15
  11. 18:22 10' Score update 20 - 13
  12. 18:19 8' Manhattan Jaspers 14 - 11
  13. 18:15 6' Score update 14 - 9
  14. 18:13 6' Manhattan Jaspers 9 - 7
  15. 18:08 3' Score update 9 - 5
  16. 18:06 3' Le Moyne Dolphins 7 - 3
  17. 18:02 2' Manhattan Jaspers 5 - 3
  18. 18:02 1' Le Moyne Dolphins 5 - 0
  19. 18:01 0' Le Moyne Dolphins 3 - 0
Install App Tap then "Add to Home Screen"
Install App Open your browser menu and choose "Install app" or "Add to Home screen".
Please rotate your device to portrait to play.