India U20
29
:
35
Canada U20
Live
48'
2nd half
Scoreboard
| 1 | T | |
|---|---|---|
| India U20 | 17 | 29 |
| Canada U20 | 19 | 35 |
Timeline
- 22:53 48' Canada U20 29 - 35
- 22:52 48' India U20 29 - 34
- 22:52 48' Canada U20 28 - 34
- 22:51 47' India U20 28 - 33
- 22:51 47' Score update 27 - 33
- 22:50 47' India U20 26 - 32
- 22:48 45' Canada U20 25 - 32
- 22:48 44' India U20 25 - 31
- 22:47 44' Canada U20 24 - 31
- 22:46 42' Score update 24 - 30
- 22:45 42' Canada U20 23 - 29
- 22:43 40' Canada U20 23 - 28
- 22:42 39' India U20 23 - 27
- 22:41 38' Canada U20 22 - 27
- 22:40 38' Score update 22 - 26
- 22:40 38' Canada U20 21 - 25
- 22:37 35' Canada U20 21 - 23
- 22:36 34' India U20 21 - 22
- 22:36 34' Canada U20 20 - 22
- 22:35 33' Score update 20 - 21
Latest Sports Bets
| Time | Player | Event | Odds | Stake | Result |
|---|---|---|---|---|---|
| Rev. Bd 3000 | Egypt vs Mali | 1.86 | 33 | Lost | |
| Rev. Bd 3000 | Libya vs South Sudan | 1.83 | 35 | Open | |
| Leader K 2 So | Colombia vs Portugal | 3.65 | 52 | Lost | |
| o_0 | FIFA World Cup - Winner | 4.59 | 19046.21 | Open | |
| o_0 | FIFA World Cup - Winner | 4.59 | 75314.92 | Open | |
| Rev. Bd 3000 | Be1 Nfa vs Zalgiris Vilnius B | 1.77 | 40 | Lost half |
India U20
Canada U20